Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card Capacity | 40,000(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP , USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, T9 Input, DST, Scheduled-bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/Mifare/HID, Wi-Fi, GPRS, 3G(WCDMA), ADMS, Backup Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKTime.Net 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Speed | ≤ 1 Sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0-45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 190.0×147.0×53.8 mm (Length×Width×Thickness) |
Avis
Il n'y pas encore d'avis.