Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Templates | 400(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Templates | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID Cards | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP / USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V DC 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and Software | Standard SDK , ZKTime.Net 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 168 x 149 x 32mm |
Avis
Il n'y pas encore d'avis.