Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1000 (2000 without SSR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card Capacity | 1000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.8-inch TFT Screen
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Work Codes, SMS, DST, Self-Serice Query,Automatic Status Switch, Scheduled-bell, T9 Input, 9 Digit User ID, Built-in Battery, Simple Access Control or External Bell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/Mifare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKTime 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Speed | < 0.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ℃ – 45 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) | 184*136*37.6(Length*Width*Thickne |
Avis
Il n'y pas encore d'avis.