Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card Capacity | 10,000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB (host and client) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Workcode, SMS, DST, Self-Service Query, Automatic Status Switch, Built-in Battery, ADMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/Mifare/HID, GPRS, Wi-Fi, Webserver, Photo-ID, External Bell, Scheduled-Bell, Multiple Verify Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Speed | ≤0.5 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 211.5× 159.4 × 47.8 mm (L x W x T) |
Avis
Il n'y pas encore d'avis.