Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID card Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS232/485, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output & Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Anti-passback, Webserver, 9 digital numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare, HID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ℃- 45 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (L*W*H) | 153×95.5×35.5mm |
Avis
Il n'y pas encore d'avis.