Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID card Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS485, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output & Input, SRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interfaces for | 3rd party electric lock, door sensor, exit button, alarm, doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare, Print Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C ~ 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Standalone SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKAccess3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (L×W×H) | 130×94×52mm |
Avis
Il n'y pas encore d'avis.