Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.8 inch TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 400 Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1000 Templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 1000(Optional) ID or Mifare card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 & ZKFace VX7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485, TCP/IP, USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell, Wiegand In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Access Control Function | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, PhotoID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Standalone SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKAccess3.5 |
Avis
Il n'y pas encore d'avis.