Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | MA500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKAccess3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | New PULL SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | Optical sensor with protective cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger V10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Card | EM(standard)/Mifare(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication Method | FP only, RF only, PIN only, FP/RF/PIN, PIN&FP, PIN & RF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Wiegand out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection Rate | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×H×D) | 83mm×127.5mm×74m |
Avis
Il n'y pas encore d'avis.