Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Platform | ZEM720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | ZK Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger V10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485,TCP/IP,USB-host,Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interfaces for | 3rd party electric lock, door sensor, exit button, alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input & Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Access Control Function | RS485 Reader, Time Zone, Group, Multi-identification, Duress mode, Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare, external USB keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 °C- 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% -90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D)mm | 73×148×34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.15kg |
Avis
Il n'y pas encore d'avis.