Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ModelFingerprint | Capacity 1,500 templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485,TCP/IP,USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Platform | ZEM710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interfaces for | 3rd party electric lock, door sensor, exit button, alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | RS485 Reader, Time Zone, Group, Multi-identification Duress mode, Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare, external USB keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 °C- 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% -90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.15kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D)mm | 73×148×34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D)mm | 73×148×34.5 |
Avis
Il n'y pas encore d'avis.