Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core board | ZMM220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.2 GMHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vein Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Card | EM, Mifare (optional 2,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication | Finger vein, fingerprint, password, card (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary terminal | 1 Aux. input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | Wiegand in and out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.8-inch capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C ~ 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | PULL SDK (new firmware) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 232mm*91mm*117mm(Length*Width*Thickness) |
Avis
Il n'y pas encore d'avis.