Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1500 Templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 30.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Platform | ZEM510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Sensor | ZK Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | TFT LCD SCREEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Temperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Port | TCP/IP, RS232-485, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | Input & Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webserver | Ver. 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.26kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) | 151x203x45mm |
Avis
Il n'y pas encore d'avis.