Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger V10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 Fingerprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 30,000 Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Capacity | 100,000 Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Card | EM(standard)/Mifare(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication | Finger/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Wiegand input&output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection Rate | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12VDC 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp. | 0~ 45 °C (32°F ~ 113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 62.5mm×185mm×41.5mm (W×H×D) |
Avis
Il n'y pas encore d'avis.