Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.4-inch TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 5000(Optional) ID or mifare card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | BioID Sensor/ SilkID Sensor (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS232/485, TCP/IP, USB-host,Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input, Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID,
Anti-passback, Scheduled-Bell, Printer(Optional), ADMS(Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 158.5×78.0×19.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and software | Standalone SDK,ZKAccess3.5 software |
Avis
Il n'y pas encore d'avis.