Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.4-inch TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 5000(Optional) ID or mifare card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | BioID sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS232/485, TCP/IP, USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input, Output,SRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST,Automatic Status Switch, Anti-passback,Scheduled-Bell,Printer (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and software | Standalone SDK,ZKAccess3.5 software |
Avis
Il n'y pas encore d'avis.