Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PFT1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100 Base-T PoE power receiving port 1*10/100 Base-T PoE power supply port, supply power for the next extender 1*10/100 Base-T PoE power supply port, supply power for IPC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | Cooperate with DH-PFT1200, able to cascade level two extender, connect to 3 IPC (level one extender connects to 1 IPC, the OUT port of level two extender and CAMERA port connect to 1 IPC respectively, IPC power consumption <=8W), transmission distance is 300m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <=3W
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 79mm×52mm×23mm |
Avis
Il n'y pas encore d'avis.