Description du Produit
Technical Specification | ||
Model | ZK4500 | |
Material | Optical | |
CPU | 120MHz DSP | |
Flash | 16 KB | |
SoC | RTOS | |
Image Quality | 0.3 million pixels CMOS | |
Encrypted Fingerprint Data | NA | |
Sunlight Operation | White filed, General Sunlight | |
Water Splash | YES | |
Dry, Wet, or Rough Fingerprints | General Level | |
Power Consumption | 5V:200mA Scanning; 5V:90mA idle (waiting for finger) | |
Live Fingerprint Detection | NO | |
LED | Green | |
Product Certifications | FCC, CE | |
Power Voltage | 5V (USB) | |
Power Current | 200mA | |
Communication | USB 2.0 / USB1.1 / USB1.0 | |
Interface Socket | USB Type A | |
Image Resolution | 500 dpi | |
Effective Collecting Area | 13.24 * 15.7 mm | |
Collecting Area | 15.4*18 mm | |
Image Size | 280*360 pixel | |
Dimension | 65.5 * 48 * 79.8mm (L*W*H) | |
Image Format | BMP | |
Template | ZKFinger V10.0 | |
Template Size | <2KB, (ZKFinger V10.0);1568 B (ISO 19794-2) | |
Gray Level | 256 | |
Weight | 0.25kg | |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Avis
Il n'y pas encore d'avis.