Description du Produit
Technical Specification | ||
Model | KR200E | KR200M |
Read Range | Up to 10CM | Up to 5CM |
Reading Time (Card) | ≤300ms | |
Power / Current | DC 6-14V / Max.70mA | |
2ea (External LED Control, External Buzzer Control) | ||
Output Format | 26bit Wiegand (default) | 34bit Wiegand (default) |
LED Indicator | 2 Color LED Indicators(Red and Green) | |
Beeper | Yes | |
Operating Temperature | -20° to +65°C | |
Operating Humidity | 10% to 90% relative humidity non-condensing | |
Color | Black | |
Material | ABS+PC with texture | |
Dimension(W x H x T)mm | 86*86*16.8 | |
Weight | 110g | |
Index of Protection | IP65 |
Avis
Il n'y pas encore d'avis.