Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue, Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Blue backlit, Numeric keys 0~9, Function keys *, #, Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Type | Card, PW, Card/PW, Card+PW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Card Reader | 125 kHz EM card (Optional 13.56 MHz Mifare card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 8 Password Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Capacity | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button and Doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Interface | Wiegand out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | 1 ea Auxiliary Input for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power In | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20 °C-50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification(W×H×D) | SKW-V2: 50.2×160.2×21mm/SKW-H2: 86.2×120.2×21mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection Rate | IP65 |
Avis
Il n'y pas encore d'avis.