Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-IPC-HDB4300F-PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 3Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2048(H)x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01lux/F1.2(color) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | Max. IR LEDs Length | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(Electronic)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | Off/BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:72.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°~± 180°; Tilt: 0°~90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264/ MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3M(20481536)/1080P(1920× 1080)/720P(1280× 720)/D1(704× 576 /704× 480) / CIF(352× 288/352× 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream : 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) Sub Stream : D1/CIF(1 ~ 25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711u/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Bulit-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ONVIF,PSIA,CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensor Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | DC12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <4.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -30°C~+60°C, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ130mm× 57.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25kg |
Avis
Il n'y pas encore d'avis.