Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-SDZW2030S-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | B/W: 0.005 Lux/F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D / 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3mm~129mm (30x Optical zoom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ~ F5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 65.1°~ 2.34° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 10mm~ 1500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264 / MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
Main Stream: 1080P/720P(1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240)/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a / G.711u(32kbps) / PCM(128kbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | ONVIF Profile S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC24V/ DC12V optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -40°C ~ +70°C / 90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W×D×H) | 404mm×164mm×132mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4Kg |
Avis
Il n'y pas encore d'avis.