Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No. | D216H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | H.264 dual-stream video compression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 16 channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDCVI: 720P HDCVI Camera IP: 1080P/720P/D1/CIF IP Camera Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) Output: 1 VGA, 1 HDMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 1 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Reuse audio input/output channel 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Input | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, Screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Alarm | Send Pieces to The Designated E-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | RS485/BNC-CVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | Pelco-D, Pelco-P, Sony, Sharp, Panasonic, Samsung, Dahua and Other Protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate | 1200~115200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 0~255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Split | 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 Rectangular Zones (Each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G711A, G711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P(1280×720), D1(P:704×576/N:704×480), HD1(P:352×576/N:352×480), CIF(352×288/ 352×240), QCIF(P:176×144/N:176×120) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Quality | Best/Fine/Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main Stream : 720P/960H/D1 (1~25/30fps) Extra Stream : CIF/QCIF(1~25/30fps), D1(1~6/7fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual\Timer\Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback & Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone Playback | Support iPhone, iPad, Android, Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 port(10/100M/1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS,NTP,DST, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Quick DDNS(free of charge), 3322, Dyndns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | IE6-11, Google Chrom , Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Stream | D1/CIF/QCIF(1~25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface HDD | 2 SATA port, up to 4TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface HDD | 2 SATA port, up to 4TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10℃~55℃/10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | CVR: 335*265*54mm, Box Size: 370*115*310mm, Carton Size: 780*340*620mm (10pcs/CTN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | CVR: 1.98kg (Without HDD) , Carton Weight: 21.5KG (10pcs/CTN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avis
Il n'y pas encore d'avis.