Description du Produit
Technical Specification | |||
Model | DH-SD59220I-HC | ||
Image Sensor | 1/2.8” Exmor CMOS | ||
Effective Pixels | 1920(H) x 1080(V), 2Megapixels | ||
Horizontal Resolution | ≥1000TVL | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
Min. Illumination | More than 50dB | ||
25/30fps@1080P,25/30/50/60fps@720P | More than 50dB | ||
Video Output | 1-channel BNC HDCVI high definition video output | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D/3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 4.7mm~94mm (20x Optical zoom) 23x Optical zoom |
||
Max Aperture | F1.4~ F2.6 | ||
Focus Control | Auto / Manual | ||
Angle of View | H: 54.1° ~ 3.2° | ||
Close Focus Distance | 100mm~1000mm | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | ||
Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||
Preset | 300(DH-SD), 255(Pelco-P/D) | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Setup | Human-oriented focal length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
IR Distance | 100m | ||
Auxiliary Interface | |||
RS485 | 1 port | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | AC24V/ 3A (±10%) | ||
Power Consumption | 12W, 25W (IR on) | ||
Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||
Ingress Protection | IP66 | ||
Dimensions | Φ186 (mm) x 310(mm) | ||
Weight | 3.5Kg |
Avis
Il n'y pas encore d'avis.