Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10 °C ~ 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 20 ~ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(LxWxH) | 121.3 × 77.3 × 38 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm | ZKFinger v10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by Mode Power Consumption | 12V*60mA=0.72W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Current of Fingerprint scanning | 140mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | 1.0 GHz CPU ZKBioID Sensor Buzzer Prompt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | inBio/inBioPro Controllers Standalone Fingerprint Devices |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Features | 125KHz RFID Card 125KHz HID Prox Card 13.56MHz MifareCard(S50 / S70) 13.56MHz HID Iclass Card |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485 |
Avis
Il n'y pas encore d'avis.