Description du Produit
Technical Specification | ||
Model | SLK20R | |
Material | Optical | |
CPU | 280MHz DSP | |
Flash | 32 MB | |
SoC | RTOS | |
Image Quality | 2 Million pixels CMOS | |
Encrypted Fingerprint Data | YES | |
Sunlight Operation | Yes, Dark Field and Automatic Gain / Exposure | |
Water Splash | YES | |
Dry, Wet, or Rough Fingerprints | Work well | |
Power Consumption | 5V:200mA Scanning;5V:60mA idle (waiting for finger) | |
Live Fingerprint Detection | YES | |
LED | WHITE | |
Product Certifications | FCC, CE, RoHS, PIV | |
Power Voltage | 5V (USB) / 3.3V(TTL-RS232) | |
Power Current | 200mA | |
Communication | UART (115200bps / TTL3.3V) / USB 2.0 | |
Interface Socket | Molex 51021- 0700 ( 7 pin; 1.25 mm) | |
Image Resolution | 500~1000 dpi | |
Effective Collecting Area | 15.24 * 20.32 mm (FAP20) | |
Collecting Area | 16.5 * 23 mm | |
Image Size | 300 * 400 pixel (FAP20 ) | |
Module Size | 36.2 * 44.2 * 15.85mm (L*W*H) | |
Image Format | RAW, BMP, JPG | |
Template | ZKFinger V10.0 ; ISO19794-2 ; ANSI-378 | |
Template Size | 1- 4KB (ZKFinger V10.0);1568 B (ISO 19794-2) | |
Gray Level | 256 | |
Weight | 0.032kg | |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. | |
ISO/ANSI Support | ISO-19794-2/4 ANSI-378 |
Avis
Il n'y pas encore d'avis.