Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | SC503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID card Capacity | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS232/485, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output & Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interfaces for | 3rd party electric lock, door sensor, exit, button, alarm, DoorBell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Anti-passback, SMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Mifare, HID, Workcode, Webserver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (L×W×H) | 149×110×42 |
Avis
Il n'y pas encore d'avis.