Description du Produit
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PFT1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100/1000 Base-T 1*10/100/1000 Base-T( PoE power supply) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Supply | Support Hi-PoE 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Power indicator, PoE status indicator
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 390g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 150mm×70mm×39mm |
Avis
Il n'y pas encore d'avis.