Description du Produit
Technical Specification | |
Image Sensor | 1/3” 1.3Megapixel progresive CMOS |
Effective Pixels | 1280(H) x960(V) |
RAM/ROM | 256MB/16MB |
Scanning System | Progressive |
Minimum Illumination | 0.5Lux/F2.2(Color), 0Lux/F2.2(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 10m(33ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max. Aperture | F2.2 |
Angle of View | H:92°;V:66° |
Focus Control | Fixed |
Close Focus Distance | N/A |
PTZ | |
Pan/Tilt Range | Pan:0° ~360° ;Tilt:-10° ~90° ;Rotation:0° ~360° |
Video | |
Compression | H.264/H.264B/H.264H/MJPEG |
Streaming Capability | 2 Streams |
Resolution | 1.3M(1280×960)/720P(1280×720)/
VGA(640 ×480)/QVGA(320×240) |
Frame Rate | 1.3M(1~25/30fps) |
VGA/QVGA(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264:32K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
Avis
Il n'y pas encore d'avis.